- In: Thermal Cameras
- Published Date
- Hits: 7019
FLIR EXX Series Thermal Imaging Camera for Electrical & Mechanical Applications
Compare Products
![]() FLIR E53 |
![]() FLIR E85 |
![]() FLIR E95 |
|
OVERVIEW | |||
Alarm | Moisture, insulation, and measurement | Moisture alarm, insulation alarm, measurement alarms | Moisture alarm, insulation alarm, measurement alarms |
Color alarm (isotherm) | Above, below, interval, condensation, insulation | Above/below/interval/condensation/insulation | Above/below/interval/condensation/insulation |
Spectral Range | 7.5 – 14.0 µm | 7.5 - 14.0 µm | 7.5 - 14.0 µm |
Compass GPS | Yes; automatic GPS image tagging | Yes; automatic GPS image tagging | Yes; automatic GPS image tagging |
CONNECTIONS & COMMUNICATIONS | |||
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi, DisplayPort | USB 2.0, Bluetooth, Wi-Fi | USB 2.0, Bluetooth, Wi-Fi |
Storage Media | Removable SD card | Removable SD card (8 GB) | Removable SD card (8 GB) |
Video Out | DisplayPort over USB Type-C | DisplayPort over USB Type-C | DisplayPort over USB Type-C |
METERLiNK | Yes; several readings | Wireless connection (Bluetooth) to: FLIR meters with METERLiNK | Wireless connection (Bluetooth) to: FLIR meters with METERLiNK |
ENVIRONMENTAL | |||
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) | –15°C to 50°C (5°F to 122°F) | –15°C to 50°C (5°F to 122°F) |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) | –40°C to 70°C (-40°F to 158°F) | –40°C to 70°C (-40°F to 158°F) |
IMAGING & OPTICAL | |||
Color palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Digital Camera | 5 MP, 53° × 41° FOV | 5 MP, 53° x 41° FOV | 5 MP, 53° x 41° FOV |
Digital Zoom | 1-4x continuous | 1-4x continuous | 1-4x continuous |
Focus | Manual | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manual | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manual |
Image Modes | Infrared, visual, MSX®, Picture-in-Picture | Infrared, visual, MSX®, Picture-in-Picture | Infrared, visual, MSX®, Picture-in-Picture |
Non-radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi; MJPEG over UVC or Wi-Fi | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Picture-in-Picture | Centered infrared area on the visual image | Resizable and movable | Resizable and movable |
Radiometric IR video recording | Real-time radiometric recording (.csq) | Real-time radiometric recording (.csq) | Real-time radiometric recording (.csq) |
Radiometric IR video streaming | Yes, over UVC or Wi-Fi | Yes, over UVC or Wi-Fi | Yes, over UVC or Wi-Fi |
MSX | Embosses visual details on full resolution thermal image | Embosses visual details on full resolution thermal image | Embosses visual details on full resolution thermal image |
MEASUREMENT & ANALYSIS | |||
Measurement Presets | No measurement, center spot, hot spot, cold spot, 3 spots, hot spot-spot | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1200°F) | •–20 to +120°C (–4 to 248°F) •0–650°C (32–1200°F) • +300°C to +1200°C (572–2192°F) | •–20 to +120°C (–4 to 248°F) •0–650°C (32–1200°F) •300–1500°C (572–2732°F) |
Spot Meter | 3 in live mode | 3 in live mode | 3 in live mode |
POWER | |||
Battery operating time | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use |
Battery type | Li-ion battery, charged in camera or on separate charger | Li-ion battery, charged in camera or on separate charger | Li-ion battery, charged in camera or on separate charger |
STORAGE MEDIA | |||
Image File Format | Standard JPEG with measurement data included | Standard radiometric JPEG, measurement data included | Standard radiometric JPEG, measurement data included |
Contact us for more information