Condition Monitoring Equipment Sales
Accessories
Mounting Studs
| Part Number | Product Description | Image | |
|---|---|---|---|
| HS-AS001 | Quick-Fit Male to Glue face | ![]() |
|
| HS-AS002 | Quick-Fit Male to M8 Male Fitting instructions >> |
![]() |
|
| HS-AS003 | Quick-Fit Male to M6 Male | ![]() |
|
| HS-AS004 | Quick-Fit Male to 1/4" - 28 UNF Male | ![]() |
|
| HS-AS006 | ADAPTOR Quick-Fit Female - 1/4" - 28 UNF Male | ![]() |
|
| HS-AS007 | Quick-Fit Male to M10 Male | ![]() |
|
| HS-AS008 | 1/4" - 28 UNF Male - M8 Male | ![]() |
|
| HS-AS012 | Quick-Fit Male to 1/4" - 28 UNF Female | ![]() |
|
| HS-AS014 | 1/4" - 28 UNF Male - Glue Stud | ![]() |
|
| HS-AS018 | 1/2" UNC Quick-Fit Male - Glue Stud | ![]() |
|
| HS-AS019 | Magnetic Mounting Glue Disc Ø24 x 3mm | ![]() |
|
| HS-AS021 | 1/4" - 28 UNF Male - M10 Male | ![]() |
|
| HS-AS027 - 1/4 | 1/4" - 28 UNF Female Hex Glue Stud | ![]() |
|
| HS-AS027 - M6 | M6 Female Hex Glue Stud | ![]() |
|
| HS-AS027 - M8 | M8 Female Hex Glue Stud | ![]() |
|
| HS-AS029 | 10-32 UNF Male - Glue Stud | ![]() |
|
| HS-AS040 | Fin Mounting Adaptor, 1/4" - 28 UNF Female Mounting x 40 x 7mm Spike |
Contact our Sales Office to discuss your requirements...
Tel: +44(0)1777 817536 or This email address is being protected from spambots. You need JavaScript enabled to view it.
Magnetic Mounts
| Part Number | Product Description | Pull Strength | Image |
|---|---|---|---|
| HS-AM001 | Ø 25.4mm Pole Piece Pot Magnet with 1/4"-28UNF Male Mounting |
12 kgs | ![]() |
| HS-AM002 | Ø 25.4mm Pole Piece Pot Magnet with M6 x 1 Male Mounting |
12 kgs | |
| HS-AM003 | Ø 25.4mm Pole Piece Pot Magnet with M8 x 1.25 Male Mounting |
12 kgs | |
| HS-AM004 | Ø 25.4mm Pole Piece Pot Magnet with 10-32 UNF Male Mounting |
12 kgs | |
| HS-AM005 | Ø 25.4mm Pole Piece Pot Magnet with Q-Fit Male Mounting |
12 kgs | ![]() |
| HS-AM010 | Ø 25.4mm Pole Piece Pot Magnet with M5 x 0.8 Female Mounting |
12 kgs | ![]() |
| HS-AM011 | Ø 25.4mm Pole Piece Pot Magnet with M6 x 1.0 Female Mounting |
12 kgs | |
| HS-AM012 | Ø 25.4mm Pole Magnet Pot with 1/4"-28UNF Female Mounting | 12 kgs | |
| HS-AM006 | Ø 25.4mm Disc Pot Magnet with M6 x 1 Male Mounting |
12 kgs | ![]() |
| HS-AM007 | Ø 25.4mm Disc Pot Magnet with M8 x 1.25 Male Mounting |
12 kgs | |
| HS-AM008 | Ø 25.4mm Disc Pot Magnet with Q-Fit Male Mounting |
12 kgs | |
| HS-AM009 | Ø 25.4mm Disc Pot Magnet with 1/4"-28UNF Male Mounting |
12 kgs |
Accelerometer Checker
| Sensor Checking Unit | HS-660 |
|---|

The HS-660 is a NEW design portable tool designed with the Maintenance Engineer in mind.
The simple-to-use instrument performs the task of checking vibration sensors before and after installation. It confirms the bias
level of the sensors and checks cable integrity, highlighting any electronic fault or cable damage.
So with a simple and quick test by connecting the probes to the sensors cable, the engineer can be sure of the correct operation of the complete sensor assembly.
Accelerometer Simulator
| Accelerometer Simulator | HS-661 |
|---|

The HS-661 Accelerometer Simulator is a battery powered, hand-held unit designed to enable installation engineers to test vibration monitoring systems that emply 100mV/g constant current type accelerometers.
The unit provides two switched levels of simulated vibration velocity signals, 5mm/s and 20mm/s, allowing verification of vibration monitor and alarm circuits.
The switched vibration levels, and accelerometer power from the monitoring system, are indicated by LEDs.













