FLIR DM92 Digital Multimeter Features
True RMS Industrial Multimeter
FLIR DM92

FLIR’s DM92 and DM93 world-class digital multimeters offer advanced variable firequency drive filtering to help you accurately analyze non-traditional sine waves and noisy signals. No matter what electrical challenge you're up against, the DM92 and DM93's powerful lighting and durable design will make the job simple. The DM93 offers additional features including Bluetooth technology to connect a compatible smartphone for remote viewing and sharing, and METERLiNK® technology, to wirelessly embed electrical readings into radiometric infrared images on compatible FLIR thermal cameras.
FLIR DM92 RMS Industrial Multimeter Specifications
Technical Summary | Max Range | Basic Accuracy |
DC Voltage | 1000.0V | ±0.5% |
AC Voltage | 1000.0 V | ±0.5% |
VFD AC Voltage | 1000.0V | ±0.5% |
DC Current | 10.000A | ±0.2% |
AC Current | 10.000A | ±1.0% |
Resistance | 40.00MΩ | ±0.2% |
Continuity Threshold | 30Ω | ±0.2% |
Frequency | 100.00kHz | ±5 Digits |
Capacitance | 40.00mF | ±0.9% |
Temperature | -328 to 2192°F, -200 to 1200°C | ±1.0% |
Diode Test | 2V | ±1.5% |
General Information | ||
---|---|---|
Display Counts | 40,000 | |
IP Rating, Drop Test | IP 54, 2m (6.6’) | |
Category Rating | CAT III-1000V, CAT IV-600V | |
Battery Type | 6 x AAA | |
Memory | 99 internal storage locations | |
Warranty | Limited Lifetime* |
For more information please contact us directly.
