FLIR E-Series Infrared Cameras
With an image quality of up to 320 x 240 pixels, the FLIR E-Series is ideal for predictive maintenance and planned inspection of electrical and mechanical systems to ensure they operate at maximum efficiency and safety with minimal energy consumption.
|
Large and bright LCD |
|
|
Laserpointer and LED light |
|
|
Wifi |
|
|
Thermal Fusion |
|
|
Picture-in-Picture (PiP) |
|
|
MeterLink™ |
|
|
Instant reports |
|
|
Text and voice annotations |
|
|
Visual camera |
FLIR E-Series camera model comparison
| FLIR E30 | FLIR E40 | FLIR E50 | FLIR E60 |
| Thermal image quality: 160x120 pixels | Thermal image quality: 160x120 pixels | Thermal image quality: 240x180 pixels | Thermal image quality: 320x240 pixels |
| Thermal sensitivity: <0.1°C | Thermal sensitivity: <0.07°C | Thermal sensitivity: <0.05°C | Thermal sensitivity: <0.05°C |
| Temperature range: 0°C to +250°C | Temperature range: -20°C to +650°C | Temperature range: -20°C to +650°C | Temperature range: -20°C to +650°C |
| Spotmeter: 1 | Spotmeter: 3 | Spotmeter: 3 | Spotmeter: 3 |
| 1 box with min./max./average | 3 boxes with min./max./average | 3 boxes with min./max./average | 3 boxes with min./max./average |
| Delta temperature measurement | Delta temperature measurement | Delta temperature measurement | |
| Built-in 2 Mpixels digital camera | Built-in 3.1 Mpixels digital camera | Built-in 3.1 Mpixels digital camera | Built-in 3.1 Mpixels digital camera |
| Voice / text annotations | Voice / text annotations | Voice / text annotations | |
| MeterLink™ | MeterLink™ | MeterLink™ | |
| Bluetooth® / WiFi | Bluetooth® / WiFi | Bluetooth® / WiFi | |
| 1-2x continuous digital zoom | 1-4x continuous digital zoom | 1-4x continuous digital zoom | |
| IR area on visual image | Scalable IR area on visual image | Scalable IR area on visual image | |
| Thermal Fusion | Thermal Fusion | ||
| Non-radiometric video streaming | Non-radiometric video streaming | ||
| Instant report |



